Measures for Clinical Practice and Research
630 Lei (TVA inclus)
Livrare gratis la comenzi peste 500 RON. Pentru celelalte comenzi livrarea este 20 RON.
Livrare gratis la comenzi peste 500 RON. Pentru celelalte comenzi livrarea este 20 RON.
Cod produs/ISBN: 9780190655815
Disponibilitate: La comanda in aproximativ 4 saptamani
Editura: Oxford
Limba: Engleza
Nr. pagini:
Coperta: Hardback
Dimensiuni: 254x178 mm
An aparitie: 03-02-20
This seminal two-volume set contains hundreds of the most useful measurement tools--alongside the authors' guidance on how to select and score them--for use in clinical practice and in research. While the first volume focuses on measures for use with couples, families, and children, the second volume focuses on measures for use with adults whose conditions of concerns are not focused on family relationships or couple relationships. Both include an introduction to the basic priniciples of measurement, an overview of different types of measures, and an overview of Rapid Assessment Instruments. The texts also contain descriptions and reviews of each instrument and information on how they were selected. VOLUME 1; List of Instruments for Couples; List of Instruments for Families; List of Instruments for Children; List of Instruments for Adults (Vol. 2); List of Instruments Cross-Indexed by Problem Area (Vols. 1 and 2); Foreword by Bruce A. Thyer; Preface to the Sixth Edition; Part 1. Measurement and Practice; 1. Introduction; 2. Basic Principles of Measurement; 3. Types of Measurement Tools; 4. Advantages and Disadvantages of Rapid Assessment Instruments; 5. Selecting Measures for Practice; 6. Administering the Instruments; Part 2. Instruments for Practice and Research; Introduction; Instruments for Couples; Instruments for Families; Instruments for Children; References; VOLUME 2; ; List of Instruments for Adults; List of Instruments for Couples (Vol. 1); List of Instruments for Families (Vol. 1); List of Instruments for Children (Vol. 1); List of Instruments Cross-Indexed by Problem Area (Vols. 1 and 2); Foreword by Bruce A. Thyer; Preface to the Sixth Edition; Instruments for Practice and Research; Introduction to Volume 2; Instruments for Adults $ I vividly remember when the first edition appeared, then a single volume, and how grateful I was that Kevin Corcoran and Joel Fischer had undertaken the immense effort involved in collecting, selecting, and summarizing the rapid assessment instruments contained therein. I was able to throw away the collection of measures my students and I found useful in research and practice. . . . As you use these rapid assessment instruments, invoke blessings from whatever higher power you believe in to be bestowed on Joel Fischer, Kevin Corcoran, and their new co-author, Professor David Springer. I have known all three of these distinguished academics for many years, and I join the numerous readers of past editions of this book who have benefited from having these scales so conveniently at hand in expressing my thanks for their efforts. |s From the Sixth Edition Foreword by Bruce A. Thyer, PhD, LCSW, BCBA-D, Distinguished Research Professor, Florida State University $ $ https://global.oup.com/academic/covers/pop-up/9780190655815 $ Social work; Clinical psychology
An aparitie | 03-02-20 |
Autor | Fischer, Joel; Corcoran, Kevin; Springer, David W. |
Dimensiuni | 254x178 mm |
Editura | Oxford |
Format | Hardback |
ISBN | 9780190655815 |
Limba | Engleza |
Clientii ebookshop.ro nu au adaugat inca opinii pentru acest produs. Fii primul care adauga o parere, folosind formularul de mai jos.