 
                                    Atlas of Normal Radiographic Anatomy and Anatomic Variants in the Dog and Cat
Livrare gratis la comenzi peste 500 RON. Pentru celelalte comenzi livrarea este 20 RON.
Disponibilitate: La comanda in aproximativ 4 saptamani
Editura: Elsevier
Limba: Engleza
Nr. pagini: 320
Coperta: Hardcover
Dimensiuni:
An aparitie: 7 Oct. 2022
| Description: Make accurate diagnoses and achieve successful treatment outcomes with this highly visual, comprehensive atlas! Featuring a substantial number of new high-contrast images, Atlas of Normal Radiographic Anatomy and Anatomic Variants in the Dog and Cat, 3rd Edition, provides an in-depth look at both normal and non-standard subjects, along with demonstrations of proper technique and image interpretations. Expert authors Donald E. Thrall and Ian D. Robertson describe a wider range of "normal" as compared to other books - not only showing standard dogs and cats, but also non-standard subjects such as overweight and underweight pets and animals with breed-specific variations. Each body part is put into context with a description that helps explain why a structure appears as it does in radiographs, enabling you to appreciate variations of normal based on an understanding of basic radiographic principles. | ||
| 
 | ||
| 
 | ||
| 
 | ||
| 
 | ||
| Table Of Contents: | ||
| 1 Basic Imaging Principles and Physeal Closure Time | ||
| An aparitie | 7 Oct. 2022 | 
| Autor | Donald E. Thrall, Ian D. Robertson | 
| Editura | Elsevier | 
| Format | Hardcover | 
| ISBN | 9780323796156 | 
| Limba | Engleza | 
| Nr pag | 320 | 
| Versiune digitala | DA | 
- 
	 
	1,00400 lei 87700 lei
 
						 
                                 
                                 
                                         
	     
	     
	     
	     
	     
	     
	     
	     
	     
	     
	     
	     
	     
	    
Clientii ebookshop.ro nu au adaugat inca opinii pentru acest produs. Fii primul care adauga o parere, folosind formularul de mai jos.